40+ years of experience
Decades of R&D and nutritional manufacturing.
Tasty and nutritious noodles in a sweet and sour sauce with red bell pepper and carrot, offering an irresistible balance of sweet and savory. High in protein and fiber, with vitamins and minerals in a complete, portion-controlled meal to enjoy something different without any hassle.
Each box includes 7 sachets = 7 meals.
✔ 16.8 g of protein per meal
✔ 4.1 g of fiber
✔ 203 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking required: just add water, microwave, and it's ready.
A complete, high-protein meal for weight management.
| Nutrient | Per 100g | Per meal (1 sachet) |
|---|---|---|
| Energy (kcal) | 377 | 203 |
| Energy (kJ) | 1586 | 855 |
| Fat (g) | 11,0 | 5,9 |
| Of which: Saturates (g) | 1,5 | 0,8 |
| Of which: Monounsaturates (g) | 4,2 | 2,3 |
| Of which: Polyunsaturates (g) | 3,6 | 1,9 |
| Of which: Omega 3 (g) | 0,36 | 0,19 |
| Of which: Linoleic acid (g) | 2,70 | 1,46 |
| Carbohydrate (g) | 34,7 | 18,7 |
| Of which: Sugars (g) | 7,6 | 4,1 |
| Of which: Starch (g) | 27,1 | 14,6 |
| Dietary fibre (g) | 7,6 | 4,1 |
| Protein (g) | 31,1 | 16,8 |
| Salt (g) | 2,40 | 1,30 |
| Nutrient | Per 100g | % NRV per 100 g | Per 1 meal (1 sachet) | % NRV per 1 meal (1 sachet) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 500 | 63 | 270 | 34 |
| Vitamin D (μg) | 4.03 | 81 | 2.18 | 44 |
| Vitamin E (mg) | 16.0 | 133 | 8.6 | 72 |
| Vitamin K (μg) | 76.9 | 103 | 41.5 | 55 |
| Vitamin C (mg) | 82.9 | 104 | 44.8 | 56 |
| Thiamine (mg) | 1.18 | 107 | 0.64 | 58 |
| Riboflavin (mg) | 1.36 | 97 | 0.73 | 52 |
| Niacin (mg NE) | 16.9 | 106 | 9.1 | 57 |
| Vitamin B6 (mg) | 1.55 | 111 | 0.84 | 60 |
| Folate (μg) | 219 | 110 | 118 | 59 |
| Vitamin B12 (μg) | 2.06 | 82 | 1.11 | 44 |
| Biotin (μg) | 40 | 80 | 21.6 | 43 |
| Pantothenic acid (mg) | 4.67 | 78 | 2.5 | 42 |
| Calcium (mg) | 606 | 76 | 327 | 41 |
| Phosphorus (mg) | 700 | 100 | 378 | 54 |
| Potassium (mg) | 1515 | 76 | 818 | 41 |
| Iron (mg) | 12.9 | 92 | 6.97 | 50 |
| Zinc (mg) | 8.3 | 83 | 4.48 | 45 |
| Copper (mg) | 1.2 | 120 | 0.65 | 65 |
| Iodine (μg) | 118 | 79 | 63.7 | 42 |
| Selenium (μg) | 44.6 | 81 | 24.1 | 44 |
| Magnesium (mg) | 293 | 78 | 158 | 42 |
| Manganese (mg) | 2.60 | 130 | 1.40 | 70 |
VERIFIABLE NUTRITION
High in protein · High in fiber or a source of fiber · No palm oil · No artificial sweeteners
Approximate values based on the recipe and preparation. The protein percentage refers to the powdered product.
Save more on food and choose a plan to see results
MADE IN FRANCE
Decades of R&D and nutritional manufacturing.
An internationally recognized food safety standard.
From raw materials to the finished product.
Quality control and analysis with accredited laboratories.
Why More and More People Are Choosing Fitóniq
✓ Easy and effective weight management
✓ No cooking or calorie counting
✓ Nutritious, balanced, high-protein meals
✓ Easy to fit into your routine
Discover our bundles, always at the best price!
A REGULATED CATEGORY
It's not just diet food. Fitóniq complies with the regulations applicable to meal replacements for weight control.
Controlled energy · Protein and amino acids · Fats · Vitamins and minerals · Terms of use
Weight loss and weight maintenance claims are authorized by the European Union.
Applicable when used in accordance with the instructions for use as part of a low-calorie diet.
PUBLISHED EVIDENCE
Amino acid profile, microbiological testing, raw material and GMO documentation, allergens, batch traceability, and complete nutritional information.
The cited studies evaluate meal-replacement strategies, not Fitóniq products specifically.