40+ years of experience
Decades of R&D and nutritional manufacturing.
An aromatic and nutritious noodle soup with the flavor of chicken curry, mild spices, and a comforting touch. High in protein and a source of fiber, with vitamins and minerals, in a complete and portion-controlled serving to enjoy a hot and tasty meal without the hassle.
Each box includes 7 sachets = 7 meals.
✔ 16.9 g of protein per meal
✔ 2.7 g of fiber
✔ 208 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking required: add hot water, wait 3 minutes, and it's ready
A complete high-protein meal for weight control.
| Nutrient | Per 100g | Per 1 meal (1 sachet) |
|---|---|---|
| Energy (kcal) | 378 | 208 |
| Energy (kJ) | 1592 | 876 |
| Fat (g) | 9.6 | 5.3 |
| Of which: Saturated (g) | 1.5 | 0.8 |
| Of which: Monounsaturated (g) | 2.8 | 1.5 |
| Of which: Polyunsaturated (g) | 4.0 | 2.2 |
| Of which: Omega 3 (g) | 0.35 | 0.19 |
| Of which: Linoleic acid (g) | 2.95 | 1.62 |
| Carbohydrates (g) | 39.6 | 21.8 |
| Of which: Sugars (g) | 4.6 | 2.5 |
| Of which: Starch (g) | 35.0 | 19.3 |
| Dietary fiber (g) | 5.0 | 2.7 |
| Protein (g) | 30.7 | 16.9 |
| Salt (g) | 3.38 | 1.86 |
| Nutrient | Per 100g | % NRV per 100 g | Per 1 meal (1 sachet) | % NRV per 1 meal (1 sachet) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 633 | 79 | 348 | 44 |
| Vitamin D (μg) | 3.87 | 77 | 2.13 | 43 |
| Vitamin E (mg) | 8.26 | 69 | 4.54 | 38 |
| Vitamin K (μg) | 45.9 | 61 | 25.3 | 34 |
| Vitamin C (mg) | 76.9 | 96 | 42.3 | 53 |
| Thiamine (mg) | 1.02 | 93 | 0.56 | 51 |
| Riboflavin (mg) | 1.09 | 78 | 0.60 | 43 |
| Niacin (mg NE) | 15.1 | 94 | 8.30 | 52 |
| Vitamin B6 (mg) | 1.38 | 99 | 0.76 | 54 |
| Folate (μg) | 231.8 | 116 | 127.5 | 64 |
| Vitamin B12 (μg) | 1.58 | 63 | 0.87 | 35 |
| Biotin (μg) | 37.2 | 74 | 20.5 | 41 |
| Pantothenic acid (mg) | 4.47 | 75 | 2.46 | 41 |
| Calcium (mg) | 509 | 64 | 280 | 35 |
| Phosphorus (mg) | 496 | 71 | 273 | 39 |
| Potassium (mg) | 1964 | 98 | 1080 | 54 |
| Iron (mg) | 13.91 | 99 | 7.65 | 55 |
| Zinc (mg) | 7.69 | 77 | 4.23 | 42 |
| Copper (mg) | 1.11 | 111 | 0.61 | 61 |
| Iodine (μg) | 114.4 | 76 | 62.9 | 42 |
| Selenium (μg) | 42.3 | 77 | 23.3 | 42 |
| Magnesium (mg) | 286 | 76 | 157 | 42 |
| Manganese (mg) | 1.95 | 97 | 1.07 | 54 |
VERIFIABLE NUTRITION
High in protein · High in fiber or a source of fiber · No palm oil · No artificial sweeteners
Approximate values based on the recipe and preparation. The protein percentage refers to the powdered product.
Save more on food and choose a plan to see results
MADE IN FRANCE
Decades of R&D and nutritional manufacturing.
An internationally recognized food safety standard.
From raw materials to the finished product.
Quality control and analysis with accredited laboratories.
Why More and More People Are Choosing Fitóniq
✓ Easy and effective weight management
✓ No cooking or calorie counting
✓ Nutritious, balanced, high-protein meals
✓ Easy to fit into your routine
Discover our bundles, always at the best price!
A REGULATED CATEGORY
It's not just diet food. Fitóniq complies with the regulations applicable to meal replacements for weight control.
Controlled energy · Protein and amino acids · Fats · Vitamins and minerals · Terms of use
Weight loss and weight maintenance claims are authorized by the European Union.
Applicable when used in accordance with the instructions for use as part of a low-calorie diet.
PUBLISHED EVIDENCE
Amino acid profile, microbiological testing, raw material and GMO documentation, allergens, batch traceability, and complete nutritional information.
The cited studies evaluate meal-replacement strategies, not Fitóniq products specifically.