40+ years of experience
Decades of R&D and nutritional manufacturing.
A creamy and nutritious vanilla shake with a classic, smooth, and delicate flavor. High in protein and fiber, with vitamins and minerals, in a complete and portion-controlled serving to enjoy a convenient meal in seconds.
Each box includes 7 sachets = 7 meals.
✔ 20.7 g of protein per meal
✔ 2.5 g of fiber
✔ 212 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking required: add milk to the shaker, shake, and enjoy
A complete, high-protein meal for weight management.
| Nutrient | Per 100g | Per serving (1 sachet + 250ml skimmed milk) |
|---|---|---|
| Energy (kcal) | 361 | 212 |
| Energy (kJ) | 1519 | 897 |
| Fat (g) | 7,8 | 2,9 |
| Of which: Saturates (g) | 1,8 | 0,7 |
| Of which: Monounsaturates (g) | 1,5 | 0,6 |
| Of which: Polyunsaturates (g) | 3,9 | 1,3 |
| Of which: Omega 3 (g) | 0,29 | 0,10 |
| Of which: Linoleic acid (g) | 3,36 | 1,16 |
| Carbohydrate (g) | 34,2 | 24,6 |
| Of which: Sugars (g) | 31,1 | 23,5 |
| Of which: Starch (g) | 3,7 | 1,3 |
| Dietary fibre (g) | 7,2 | 2,5 |
| Protein (g) | 34,8 | 20,7 |
| Salt (g) | 1,68 | 0,86 |
| Nutrient | Per 100g | % NRV per 100 g | Per 1 meal (1 sachet + 250ml skimmed milk) | % NRV per 1 meal (1 sachet + 250ml skimmed milk) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 800 | 100 | 284 | 36 |
| Vitamin D (μg) | 5,5 | 110 | 1,9 | 38 |
| Vitamin E (mg) | 20 | 167 | 6,9 | 58 |
| Vitamin K (μg) | 82,9 | 111 | 28,6 | 38 |
| Vitamin C (mg) | 91,0 | 114 | 31,4 | 39 |
| Thiamine (mg) | 1,60 | 145 | 0,68 | 62 |
| Riboflavin (mg) | 1,50 | 107 | 0,98 | 70 |
| Niacin (mg NE) | 18,09 | 113 | 6,47 | 40 |
| Vitamin B6 (mg) | 1,51 | 108 | 0,62 | 44 |
| Folate (μg) | 225 | 113 | 90,5 | 45 |
| Vitamin B12 (μg) | 3,5 | 140 | 2,5 | 100 |
| Biotin (μg) | 50 | 100 | 22,5 | 45 |
| Pantothenic acid (mg) | 7,19 | 120 | 3,41 | 57 |
| Calcium (mg) | 609 | 76 | 524 | 66 |
| Phosphorus (mg) | 719 | 103 | 508 | 73 |
| Potassium (mg) | 1362 | 68 | 872 | 44 |
| Iron (mg) | 16,2 | 116 | 5,68 | 41 |
| Zinc (mg) | 9,39 | 94 | 4,32 | 43 |
| Copper (mg) | 1,10 | 110 | 0,41 | 41 |
| Iodine (μg) | 207 | 138 | 130,7 | 87 |
| Selenium (μg) | 61,0 | 111 | 29,0 | 53 |
| Magnesium (mg) | 266 | 71 | 120,2 | 32 |
| Manganese (mg) | 2,00 | 100 | 0,69 | 35 |
VERIFIABLE NUTRITION
High in protein · High in fiber or a source of fiber · No palm oil · No artificial sweeteners
Approximate values based on the recipe and preparation. The protein percentage refers to the powdered product.
Save more on food and choose a plan to see results
MADE IN FRANCE
Decades of R&D and nutritional manufacturing.
An internationally recognized food safety standard.
From raw materials to the finished product.
Quality control and analysis with accredited laboratories.
Why More and More People Are Choosing Fitóniq
✓ Easy and effective weight management
✓ No cooking or calorie counting
✓ Nutritious, balanced, high-protein meals
✓ Easy to fit into your routine
Discover our bundles, always at the best price!
A REGULATED CATEGORY
It's not just diet food. Fitóniq complies with the regulations applicable to meal replacements for weight control.
Controlled energy · Protein and amino acids · Fats · Vitamins and minerals · Terms of use
Weight loss and weight maintenance claims are authorized by the European Union.
Applicable when used in accordance with the instructions for use as part of a low-calorie diet.
PUBLISHED EVIDENCE
Amino acid profile, microbiological testing, raw material and GMO documentation, allergens, batch traceability, and complete nutritional information.
The cited studies evaluate meal-replacement strategies, not Fitóniq products specifically.