40+ years of experience
Decades of R&D and nutritional manufacturing.
A creamy and nutritious chocolate shake, with cocoa and an intense flavor that hits the spot at any time of day. High in protein and fiber, with vitamins and minerals, in a complete and portion-controlled serving to enjoy a convenient meal in seconds.
Each box includes 7 sachets = 7 meals.
✔ 20.5 g of protein per meal
✔ 2.2 g of fiber
✔ 212 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking required: add milk to the shaker, shake, and it’s ready
A complete high-protein meal for weight management.
| Nutrient | Per 100g | Per serving (1 sachet + 250ml skimmed milk) |
|---|---|---|
| Energy (kcal) | 378 | 212 |
| Energy (kJ) | 1593 | 897 |
| Fat (g) | 8,6 | 3,0 |
| Of which: Saturates (g) | 2,1 | 0,8 |
| Of which: Monounsaturates (g) | 1,7 | 0,7 |
| Of which: Polyunsaturates (g) | 3,0 | 1,0 |
| Of which: Omega 3 (g) | 0,24 | 0,08 |
| Of which: Linoleic acid (g) | 3,03 | 1,00 |
| Carbohydrate (g) | 36,1 | 27,4 |
| Of which: Sugars (g) | 30,9 | 23,0 |
| Of which: Starch (g) | 5,2 | 1,7 |
| Dietary fibre (g) | 6,8 | 2,2 |
| Protein (g) | 35,7 | 20,5 |
| Salt (g) | 1,90 | 0,91 |
| Nutrient | Per 100 g | % NRV per 100 g | Per meal (1 sachet + 250 ml skimmed milk) | % NRV per meal (1 sachet + 250 ml skimmed milk) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 805 | 101 | 274 | 34 |
| Vitamin D (μg) | 7,0 | 140 | 2,3 | 46 |
| Vitamin E (mg) | 15,61 | 130 | 5,18 | 43 |
| Vitamin K (μg) | 77,8 | 104 | 25,7 | 34 |
| Vitamin C (mg) | 84,4 | 106 | 27,9 | 35 |
| Thiamine (mg) | 1,06 | 96 | 0,48 | 44 |
| Riboflavin (mg) | 1,42 | 101 | 0,93 | 66 |
| Niacin (mg NE) | 15,00 | 94 | 5,18 | 32 |
| Vitamin B6 (mg) | 1,42 | 101 | 0,57 | 41 |
| Folate (μg) | 300 | 150 | 112 | 56 |
| Vitamin B12 (μg) | 3,50 | 140 | 2,45 | 98 |
| Biotin (μg) | 46,7 | 93 | 20,6 | 41 |
| Pantothenic acid (mg) | 6,97 | 116 | 3,23 | 54 |
| Calcium (mg) | 750 | 94 | 562 | 70 |
| Phosphorus (mg) | 600 | 86 | 458 | 65 |
| Potassium (mg) | 1362 | 68 | 872 | 44 |
| Iron (mg) | 19,72 | 141 | 6,59 | 47 |
| Zinc (mg) | 9,64 | 96 | 4,27 | 43 |
| Copper (mg) | 1,47 | 147 | 0,52 | 52 |
| Iodine (μg) | 196,7 | 131 | 124,3 | 83 |
| Selenium (μg) | 57,6 | 105 | 27 | 49 |
| Magnesium (mg) | 279 | 74 | 120,4 | 32 |
| Manganese (mg) | 1,86 | 93 | 0,61 | 31 |
VERIFIABLE NUTRITION
High in protein · High in fiber or a source of fiber · No palm oil · No artificial sweeteners
Approximate values based on the recipe and preparation. The protein percentage refers to the powdered product.
Save more on food and choose a plan to see results
MADE IN FRANCE
Decades of R&D and nutritional manufacturing.
An internationally recognized food safety standard.
From raw materials to the finished product.
Quality control and analysis with accredited laboratories.
Why More and More People Are Choosing Fitóniq
✓ Easy and effective weight management
✓ No cooking or calorie counting
✓ Nutritious, balanced, high-protein meals
✓ Easy to fit into your routine
Discover our bundles, always at the best price!
A REGULATED CATEGORY
It's not just diet food. Fitóniq complies with the regulations applicable to meal replacements for weight control.
Controlled energy · Protein and amino acids · Fats · Vitamins and minerals · Terms of use
Weight loss and weight maintenance claims are authorized by the European Union.
Applicable when used in accordance with the instructions for use as part of a low-calorie diet.
PUBLISHED EVIDENCE
Amino acid profile, microbiological testing, raw material and GMO documentation, allergens, batch traceability, and complete nutritional information.
The cited studies evaluate meal-replacement strategies, not Fitóniq products specifically.